ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 56 | Si7H | 57 | 36 | 11 | 10 | 8 |
13 | N/A | 31 | fluartity | 35 | 61 | 8 | 1 | 28 |
fluartity | 31 |
56 |
Si7H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
62 / 234 | 26.5% | 231 | 1 | SG | 1 | 139 | 11.0% | 35 / 318 |
25 / 112 | 22.3% | 65 | 2 | SSG | 1 | 58 | 30.4% | 17 / 56 |
0 / 12 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
51 / 214 | 23.8% | 3582 | 16 | RL | 19 | 4469 | 40.1% | 67 / 167 |
107 / 389 | 27.5% | 2936 | 16 | LG | 36 | 4889 | 34.8% | 178 / 512 |
245 / 961 | 25.49% | 6814 | 35 | TOTALS | 57 | 9555 | 28.07% | 297 / 1058 |
Control | ||
---|---|---|
8RAs
1YAs
28GAs
5MHs
|
Items | 11RAs
10YAs
8GAs
4MHs
|