ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 16 | NinJaA | 21 | 23 | 5 | 3 | 18 |
13 | N/A | 13 | mj23 | 18 | 26 | 13 | 8 | 10 |
mj23 | 13 |
16 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 180 | 18.9% | 136 | 0 | SG | 1 | 189 | 19.4% | 49 / 252 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 72 | 18.4% | 18 / 98 |
2 / 68 | 2.9% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 3.4% | 5 / 147 |
0 / 5 | 0.0% | 0 | 0 | GL | 2 | 1177 | 13.8% | 13 / 94 |
30 / 142 | 21.1% | 1982 | 5 | RL | 10 | 2499 | 22.4% | 36 / 161 |
86 / 361 | 23.8% | 2827 | 13 | LG | 8 | 2137 | 22.2% | 74 / 334 |
152 / 756 | 20.11% | 4963 | 18 | TOTALS | 21 | 6164 | 17.96% | 195 / 1086 |
Control | ||
---|---|---|
13RAs
8YAs
10GAs
4MHs
|
Items | 5RAs
3YAs
18GAs
6MHs
|