| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 22 | uttanka | 22 | 8 | 16 | 6 | 3 |
| 12 | N/A | 6 | m242 | 8 | 24 | 6 | 13 | 12 |
| m242 | 6 |
22 |
uttanka | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 108 | 33.3% | 138 | 1 | SG | 0 | 12 | 2.2% | 3 / 138 |
| 0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 66 | 6.1% | 374 | 0 | GL | 0 | 0 | 0.0% | 0 / 21 |
| 34 / 176 | 19.3% | 2412 | 3 | RL | 7 | 3742 | 20.1% | 55 / 273 |
| 43 / 200 | 21.5% | 1241 | 4 | LG | 15 | 2295 | 24.1% | 84 / 348 |
| 117 / 568 | 20.60% | 4165 | 8 | TOTALS | 22 | 6049 | 18.21% | 142 / 780 |
| Control | ||
|---|---|---|
| 6RAs
13YAs
12GAs
4MHs
|
Items | 16RAs
6YAs
3GAs
11MHs
|