| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 35 | roman emperor | 39 | 19 | 10 | 6 | 18 |
| 12 | N/A | 11 | m242 | 15 | 43 | 10 | 6 | 14 |
| m242 | 11 |
35 |
roman emperor | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 96 / 696 | 13.8% | 377 | 2 | SG | 2 | 184 | 19.9% | 49 / 246 |
| 12 / 182 | 6.6% | 48 | 0 | SSG | 1 | 153 | 20.5% | 43 / 210 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 180 | 7.9% | 10 / 126 |
| 2 / 47 | 4.3% | 214 | 0 | GL | 2 | 780 | 9.9% | 10 / 101 |
| 40 / 146 | 27.4% | 2871 | 8 | RL | 14 | 3041 | 25.0% | 43 / 172 |
| 65 / 276 | 23.6% | 1888 | 5 | LG | 20 | 3682 | 28.7% | 132 / 460 |
| 215 / 1350 | 15.93% | 5398 | 15 | TOTALS | 39 | 8020 | 21.81% | 287 / 1316 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
14GAs
7MHs
|
Items | 10RAs
6YAs
18GAs
|