| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 16 | mj | 18 | 22 | 11 | 10 | 9 |
| 13 | N/A | 14 | m242 | 20 | 24 | 10 | 3 | 14 |
| m242 | 14 |
16 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 70 / 384 | 18.2% | 280 | 0 | SG | 2 | 136 | 26.8% | 37 / 138 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 96 | 19.0% | 24 / 126 |
| 5 / 32 | 15.6% | 45 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 8 / 116 | 6.9% | 635 | 3 | GL | 1 | 134 | 12.5% | 2 / 16 |
| 29 / 142 | 20.4% | 1967 | 3 | RL | 5 | 3112 | 27.6% | 45 / 163 |
| 91 / 414 | 22.0% | 2557 | 13 | LG | 9 | 1340 | 19.7% | 48 / 244 |
| 203 / 1088 | 18.66% | 5484 | 19 | TOTALS | 17 | 4827 | 22.75% | 157 / 690 |
| Control | ||
|---|---|---|
| 10RAs
3YAs
14GAs
2MHs
|
Items | 11RAs
10YAs
9GAs
5MHs
|