| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 29 | mj | 33 | 16 | 14 | 9 | 9 |
| 12 | N/A | 10 | m242 | 12 | 35 | 8 | 5 | 15 |
| m242 | 10 |
29 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 276 | 19.6% | 216 | 0 | SG | 0 | 184 | 26.4% | 46 / 174 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 6 / 68 | 8.8% | 54 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 6 / 79 | 7.6% | 412 | 2 | GL | 1 | 198 | 8.7% | 2 / 23 |
| 32 / 169 | 18.9% | 2200 | 5 | RL | 18 | 4269 | 29.6% | 58 / 196 |
| 77 / 368 | 20.9% | 2256 | 5 | LG | 13 | 2283 | 25.0% | 81 / 324 |
| 175 / 960 | 18.23% | 5138 | 12 | TOTALS | 32 | 6934 | 24.93% | 187 / 750 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
15GAs
5MHs
|
Items | 14RAs
9YAs
9GAs
2MHs
|