| ping | pl | frags | name | Kills | Deaths | YA | GA |
|---|---|---|---|---|---|---|---|
| 27 | N/A | 22 | NewLow | 24 | 23 | 29 | 7 |
| 25 | N/A | 21 | Sven Quakesson | 21 | 24 | 20 | 11 |
| NewLow | 22 |
21 |
Sven Quakesson | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 150 | 1.3% | 8 | 0 | SG | 0 | 0 | 0.0% | 0 / 150 |
| 2 / 20 | 10.0% | 139 | 1 | GL | 1 | 447 | 6.6% | 5 / 76 |
| 18 / 110 | 16.4% | 1132 | 6 | RL | 20 | 4437 | 29.7% | 70 / 236 |
| 117 / 641 | 18.3% | 3308 | 17 | LG | 0 | 210 | 12.1% | 7 / 58 |
| 139 / 921 | 15.09% | 4587 | 24 | TOTALS | 21 | 5094 | 15.77% | 82 / 520 |
| Control | ||
|---|---|---|
| 29YAs
7GAs
|
Items | 20YAs
11GAs
|