| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | lame | 25 | 22 | 14 | 10 | 5 |
| 10 | N/A | 21 | / bro | 22 | 26 | 13 | 13 | 8 |
| lame | 25 |
21 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 54 | 0.0% | 0 | 0 | SG | 1 | 169 | 25.6% | 43 / 168 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 108 | 38.6% | 27 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 13 | 25.0% | 2 / 8 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 36 | 10.5% | 2 / 19 |
| 1 / 35 | 2.9% | 48 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 56 / 194 | 28.9% | 4023 | 13 | RL | 13 | 3922 | 32.0% | 49 / 153 |
| 98 / 393 | 24.9% | 2749 | 12 | LG | 7 | 2021 | 34.3% | 70 / 204 |
| 157 / 706 | 22.24% | 6856 | 25 | TOTALS | 22 | 6269 | 31.03% | 193 / 622 |
| Control | ||
|---|---|---|
| 14RAs
10YAs
5GAs
5MHs
|
Items | 13RAs
13YAs
8GAs
10MHs
|