| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | lame | 27 | 13 | 17 | 4 | 6 |
| 10 | N/A | 11 | / bro | 11 | 27 | 11 | 21 | 3 |
| lame | 25 |
11 |
/ bro (level 5 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 48 | 12.5% | 24 | 0 | SG | 0 | 144 | 15.8% | 36 / 228 |
| 1 / 56 | 1.8% | 4 | 0 | SSG | 0 | 56 | 33.3% | 14 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 162 | 47.4% | 9 / 19 |
| 63 / 275 | 22.9% | 4638 | 19 | RL | 8 | 2844 | 27.1% | 35 / 129 |
| 74 / 358 | 20.7% | 2094 | 8 | LG | 3 | 1283 | 26.3% | 45 / 171 |
| 144 / 740 | 19.46% | 6760 | 27 | TOTALS | 11 | 4489 | 23.44% | 139 / 593 |
| Control | ||
|---|---|---|
| 17RAs
4YAs
6GAs
4MHs
|
Items | 11RAs
21YAs
3GAs
10MHs
|