| ping | pl | frags | name | Kills | Deaths | YA | GA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 30 | NewLow | 31 | 26 | 28 | 2 |
| 27 | N/A | 23 | Sven Quakesson | 25 | 33 | 18 | 13 |
| NewLow | 30 |
23 |
Sven Quakesson | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 282 | 11.7% | 132 | 0 | SG | 0 | 76 | 7.4% | 19 / 258 |
| 2 / 12 | 16.7% | 141 | 2 | GL | 2 | 332 | 4.7% | 4 / 85 |
| 21 / 93 | 22.6% | 1299 | 11 | RL | 22 | 4680 | 33.7% | 70 / 208 |
| 131 / 630 | 20.8% | 3716 | 18 | LG | 1 | 417 | 13.5% | 14 / 104 |
| 187 / 1017 | 18.39% | 5288 | 31 | TOTALS | 25 | 5505 | 16.34% | 107 / 655 |
| Control | ||
|---|---|---|
| 28YAs
2GAs
|
Items | 18YAs
13GAs
|