| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 15 | hoku | 21 | 23 | 7 | 1 | 12 |
| 25 | N/A | 14 | mrpear | 17 | 24 | 4 | 2 | 7 |
| hoku | 15 |
14 |
mrpear | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 108 | 22.2% | 87 | 1 | SG | 1 | 314 | 19.4% | 79 / 408 |
| 10 / 98 | 10.2% | 40 | 0 | SSG | 0 | 56 | 6.2% | 14 / 224 |
| 24 / 129 | 18.6% | 216 | 0 | NG | 0 | 81 | 17.3% | 9 / 52 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 0 | N/A | 0 | 0 | GL | 5 | 1292 | 13.1% | 17 / 130 |
| 32 / 71 | 45.1% | 2430 | 16 | RL | 5 | 1410 | 24.7% | 19 / 77 |
| 26 / 101 | 25.7% | 742 | 4 | LG | 6 | 690 | 22.0% | 26 / 118 |
| 116 / 507 | 22.88% | 3515 | 21 | TOTALS | 17 | 3843 | 16.09% | 164 / 1019 |
| Control | ||
|---|---|---|
| 7RAs
1YAs
12GAs
7MHs
|
Items | 4RAs
2YAs
7GAs
3MHs
|