| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | mj | 23 | 13 | 11 | 6 | 11 |
| 25 | N/A | 9 | m242 | 11 | 25 | 10 | 11 | 12 |
| m242 | 9 |
21 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 156 | 22.4% | 140 | 0 | SG | 0 | 4 | 3.3% | 1 / 30 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 72 | 42.9% | 18 / 42 |
| 2 / 42 | 4.8% | 18 | 0 | NG | 0 | 18 | 4.8% | 2 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 4 / 76 | 5.3% | 268 | 0 | GL | 0 | 221 | 4.0% | 2 / 50 |
| 34 / 142 | 23.9% | 2423 | 6 | RL | 10 | 3894 | 25.4% | 50 / 197 |
| 49 / 289 | 17.0% | 1552 | 5 | LG | 13 | 1991 | 25.2% | 71 / 282 |
| 124 / 705 | 17.59% | 4401 | 11 | TOTALS | 23 | 6200 | 22.22% | 144 / 648 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
12GAs
4MHs
|
Items | 11RAs
6YAs
11GAs
3MHs
|