| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | mj | 30 | 21 | 10 | 5 | 13 |
| 23 | N/A | 17 | m242 | 19 | 32 | 11 | 7 | 12 |
| m242 | 17 |
28 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 384 | 12.8% | 196 | 0 | SG | 1 | 144 | 22.6% | 38 / 168 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 6 / 102 | 5.9% | 54 | 0 | NG | 0 | 72 | 15.4% | 8 / 52 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 42 |
| 1 / 70 | 1.4% | 43 | 0 | GL | 0 | 0 | 0.0% | 0 / 29 |
| 39 / 154 | 25.3% | 2700 | 9 | RL | 15 | 4059 | 32.4% | 59 / 182 |
| 86 / 422 | 20.4% | 2456 | 10 | LG | 14 | 2401 | 20.9% | 86 / 412 |
| 181 / 1146 | 15.79% | 5449 | 19 | TOTALS | 30 | 6676 | 21.58% | 191 / 885 |
| Control | ||
|---|---|---|
| 11RAs
7YAs
12GAs
7MHs
|
Items | 10RAs
5YAs
13GAs
2MHs
|