| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 31 | m242 | 33 | 14 | 8 | 3 | 8 |
| 61 | N/A | 10 | player | 12 | 35 | 13 | 7 | 11 |
| m242 | 31 |
10 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 210 | 20.0% | 161 | 1 | SG | 0 | 140 | 15.4% | 35 / 228 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 137 | 4.4% | 397 | 2 | GL | 0 | 0 | 0.0% | 0 / 20 |
| 55 / 186 | 29.6% | 3718 | 15 | RL | 9 | 2832 | 41.0% | 43 / 105 |
| 116 / 484 | 24.0% | 3214 | 15 | LG | 3 | 910 | 13.7% | 31 / 227 |
| 219 / 1059 | 20.68% | 7490 | 33 | TOTALS | 12 | 3882 | 18.35% | 109 / 594 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
8GAs
4MHs
|
Items | 13RAs
7YAs
11GAs
6MHs
|