| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 10 | m242 | 12 | 9 | 12 | 10 |
| 65 | N/A | 0 | player | 7 | 19 | 14 | 10 |
| m242 | 10 |
0 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 198 | 12.6% | 92 | 2 | SG | 0 | 76 | 15.8% | 19 / 120 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 64 | 14.3% | 16 / 112 |
| 8 / 91 | 8.8% | 671 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 72 / 216 | 33.3% | 5092 | 10 | RL | 7 | 3968 | 34.4% | 54 / 157 |
| 105 / 519 | 20.23% | 5855 | 12 | TOTALS | 7 | 4108 | 22.76% | 89 / 391 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
15MHs
|
Items | 14RAs
10YAs
8MHs
|