| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 35 | m242 | 37 | 14 | 9 | 8 | 10 |
| 63 | N/A | 8 | player | 12 | 41 | 11 | 6 | 13 |
| m242 | 35 |
8 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 162 | 11.7% | 76 | 0 | SG | 0 | 68 | 6.2% | 17 / 276 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 4 / 28 | 14.3% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 5 / 83 | 6.0% | 488 | 2 | GL | 0 | 69 | 5.0% | 1 / 20 |
| 53 / 218 | 24.3% | 4147 | 14 | RL | 7 | 2988 | 32.1% | 43 / 134 |
| 112 / 466 | 24.0% | 3058 | 21 | LG | 5 | 1008 | 15.4% | 35 / 228 |
| 193 / 959 | 20.13% | 7805 | 37 | TOTALS | 12 | 4133 | 14.14% | 96 / 679 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
10GAs
1MHs
|
Items | 11RAs
6YAs
13GAs
6MHs
|