| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 13 | rrtt | 14 | 8 | 16 | 8 | 10 |
| 13 | N/A | 6 | m242 | 7 | 15 | 6 | 8 | 10 |
| m242 | 6 |
13 |
rrtt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 234 | 11.1% | 104 | 0 | SG | 0 | 0 | 0.0% | 0 / 72 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 19 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 4 / 98 | 4.1% | 323 | 0 | GL | 0 | 312 | 10.3% | 4 / 39 |
| 33 / 172 | 19.2% | 2331 | 3 | RL | 11 | 2945 | 25.2% | 39 / 155 |
| 65 / 376 | 17.3% | 1889 | 4 | LG | 2 | 1032 | 20.2% | 36 / 178 |
| 128 / 928 | 13.79% | 4647 | 7 | TOTALS | 13 | 4289 | 16.95% | 79 / 466 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
10GAs
3MHs
|
Items | 16RAs
8YAs
10GAs
6MHs
|