| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | mj | 21 | 14 | 13 | 9 | 9 |
| 12 | N/A | 11 | m242 | 14 | 24 | 7 | 5 | 15 |
| m242 | 11 |
21 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 98 / 348 | 28.2% | 350 | 3 | SG | 0 | 128 | 24.2% | 32 / 132 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 24 | 42.9% | 6 / 14 |
| 1 / 105 | 1.0% | 9 | 0 | NG | 0 | 54 | 8.6% | 6 / 70 |
| 6 / 112 | 5.4% | 413 | 1 | GL | 1 | 204 | 5.3% | 2 / 38 |
| 17 / 105 | 16.2% | 1103 | 4 | RL | 10 | 2783 | 28.4% | 40 / 141 |
| 91 / 370 | 24.6% | 2669 | 5 | LG | 10 | 2226 | 24.5% | 77 / 314 |
| 214 / 1054 | 20.30% | 4548 | 13 | TOTALS | 21 | 5419 | 22.99% | 163 / 709 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
15GAs
9MHs
|
Items | 13RAs
9YAs
9GAs
2MHs
|