| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 17 | m242 | 17 | 16 | 10 | 12 | 13 |
| 13 | N/A | 15 | mj | 16 | 18 | 10 | 8 | 13 |
| m242 | 17 |
15 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 228 | 9.2% | 83 | 1 | SG | 0 | 260 | 33.9% | 65 / 192 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
| 1 / 37 | 2.7% | 9 | 0 | NG | 0 | 36 | 100.0% | 4 / 4 |
| 0 / 40 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 7 / 65 | 10.8% | 574 | 2 | GL | 0 | 262 | 6.4% | 3 / 47 |
| 37 / 152 | 24.3% | 2403 | 8 | RL | 3 | 2194 | 20.4% | 31 / 152 |
| 73 / 350 | 20.9% | 2117 | 6 | LG | 12 | 2303 | 24.2% | 82 / 339 |
| 139 / 886 | 15.69% | 5186 | 17 | TOTALS | 15 | 5075 | 24.77% | 190 / 767 |
| Control | ||
|---|---|---|
| 10RAs
12YAs
13GAs
5MHs
|
Items | 10RAs
8YAs
13GAs
|