| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 31 | N/A | 3 | (1)_q_SkipI_q | 2 | 2 | 6 | 4 |
| 30 | N/A | 2 | _q_SkipI_q_ | 0 | 3 | 6 | 2 |
| _q_SkipI_q_ | 2 |
3 |
(1)_q_SkipI_q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 342 | 1.8% | 24 | 0 | SG | 1 | 194 | 19.0% | 49 / 258 |
| 3 / 130 | 2.3% | 27 | 0 | NG | 1 | 70 | 12.1% | 8 / 66 |
| 7 / 76 | 9.2% | 110 | 1 | SNG | 0 | 144 | 8.2% | 8 / 97 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 1 | 184 | 17.6% | 3 / 17 |
| 12 / 38 | 31.6% | 949 | 1 | RL | 0 | 138 | 18.2% | 2 / 11 |
| 15 / 179 | 8.4% | 450 | 0 | LG | 0 | 180 | 17.6% | 6 / 34 |
| 43 / 774 | 5.56% | 1560 | 2 | TOTALS | 3 | 910 | 15.73% | 76 / 483 |
| Control | ||
|---|---|---|
| 6RAs
2GAs
5MHs
|
Items | 6RAs
4GAs
4MHs
|