| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 16 | m242 | 18 | 16 | 11 | 8 | 8 |
| 12 | N/A | 13 | mj | 14 | 19 | 8 | 6 | 8 |
| m242 | 16 |
13 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 276 | 7.2% | 80 | 0 | SG | 0 | 216 | 31.0% | 54 / 174 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 81 | 11.7% | 9 / 77 |
| 3 / 28 | 10.7% | 246 | 1 | GL | 0 | 69 | 1.8% | 1 / 57 |
| 36 / 142 | 25.4% | 2748 | 5 | RL | 5 | 2410 | 19.6% | 35 / 179 |
| 78 / 426 | 18.3% | 2373 | 12 | LG | 9 | 2114 | 24.6% | 74 / 301 |
| 140 / 896 | 15.62% | 5459 | 18 | TOTALS | 14 | 4898 | 21.08% | 175 / 830 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
8GAs
5MHs
|
Items | 8RAs
6YAs
8GAs
3MHs
|