| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 30 | mj | 33 | 19 | 11 | 4 | 13 |
| 12 | N/A | 11 | m242 | 16 | 38 | 9 | 8 | 16 |
| m242 | 11 |
30 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 93 / 438 | 21.2% | 347 | 2 | SG | 0 | 260 | 27.8% | 65 / 234 |
| 9 / 28 | 32.1% | 14 | 2 | SSG | 0 | 64 | 22.9% | 16 / 70 |
| 8 / 52 | 15.4% | 72 | 0 | NG | 0 | 0 | 0.0% | 0 / 45 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 51 | 2.0% | 65 | 0 | GL | 0 | 105 | 3.3% | 1 / 30 |
| 29 / 120 | 24.2% | 1993 | 3 | RL | 13 | 4290 | 32.3% | 60 / 186 |
| 83 / 364 | 22.8% | 2419 | 9 | LG | 19 | 2729 | 22.1% | 99 / 447 |
| 224 / 1057 | 21.19% | 4928 | 16 | TOTALS | 32 | 7448 | 23.81% | 241 / 1012 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
16GAs
7MHs
|
Items | 11RAs
4YAs
13GAs
2MHs
|