| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 27 | m242 | 30 | 24 | 8 | 5 | 13 |
| 12 | N/A | 15 | mj | 21 | 36 | 13 | 5 | 16 |
| m242 | 27 |
15 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 258 | 8.9% | 92 | 0 | SG | 3 | 348 | 37.5% | 90 / 240 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 20 | 8.9% | 5 / 56 |
| 0 / 17 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 25.0% | 3 / 12 |
| 5 / 79 | 6.3% | 443 | 1 | GL | 0 | 0 | 0.0% | 0 / 39 |
| 64 / 180 | 35.6% | 4396 | 15 | RL | 9 | 2635 | 29.0% | 40 / 138 |
| 85 / 377 | 22.5% | 2392 | 14 | LG | 9 | 2655 | 25.3% | 93 / 367 |
| 181 / 939 | 19.28% | 7339 | 30 | TOTALS | 21 | 5712 | 26.92% | 231 / 858 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
13GAs
4MHs
|
Items | 13RAs
5YAs
16GAs
4MHs
|