| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 19 | mj | 19 | 2 | 11 | 11 | 7 |
| 26 | N/A | 2 | m242 | 2 | 19 | 12 | 11 | 12 |
| m242 | 2 |
19 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 156 | 11.5% | 72 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 1 / 23 | 4.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 26 |
| 2 / 48 | 4.2% | 203 | 0 | GL | 0 | 67 | 2.3% | 1 / 44 |
| 35 / 174 | 20.1% | 2392 | 1 | RL | 9 | 3423 | 20.7% | 50 / 242 |
| 32 / 204 | 15.7% | 941 | 1 | LG | 10 | 2598 | 24.3% | 91 / 374 |
| 88 / 605 | 14.55% | 3626 | 2 | TOTALS | 19 | 6088 | 20.70% | 142 / 686 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
12GAs
7MHs
|
Items | 11RAs
11YAs
7GAs
8MHs
|