| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | mj | 21 | 14 | 11 | 8 | 11 |
| 13 | N/A | 11 | m242 | 14 | 24 | 10 | 7 | 12 |
| m242 | 11 |
21 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 57 / 258 | 22.1% | 205 | 1 | SG | 0 | 164 | 23.6% | 41 / 174 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 19 | 10.5% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 35 |
| 5 / 90 | 5.6% | 361 | 1 | GL | 0 | 104 | 2.2% | 1 / 46 |
| 28 / 141 | 19.9% | 2171 | 4 | RL | 12 | 3159 | 24.7% | 46 / 186 |
| 62 / 361 | 17.2% | 2236 | 8 | LG | 9 | 1769 | 23.2% | 63 / 271 |
| 157 / 897 | 17.50% | 5003 | 14 | TOTALS | 21 | 5196 | 21.21% | 151 / 712 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
12GAs
5MHs
|
Items | 11RAs
8YAs
11GAs
4MHs
|