| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | 1 | 75 | 2 | 13 | 14 | 6 | 7 |
| 13 | 18 | 22 | a|co | 64 | 2 | 13 | 12 | 14 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 38 | 1 | kat | 44 | 1 | 37 | 7 | 12 | 3 | 5 |
| 22 | N/A | 37 | a|co | ponczek | 37 | 0 | 40 | 5 | 6 | 6 | 2 |
| 12 | N/A | 37 | 1 | mj | 39 | 0 | 39 | 6 | 2 | 3 | 2 |
| 13 | N/A | 27 | a|co | samon | 31 | 1 | 47 | 8 | 6 | 8 | 1 |
| a|co | 64 |
75 |
1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 141 / 462 | 30.5% | 598 | 2 | SG | 4 | 444 | 25.0% | 126 / 504 |
| 25 / 126 | 19.8% | 93 | 2 | SSG | 1 | 121 | 17.9% | 35 / 196 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
| 1 / 5 | 20.0% | 10 | 1 | SNG | 1 | 33 | 4.5% | 2 / 44 |
| 3 / 34 | 8.8% | 317 | 1 | GL | 0 | 228 | 6.2% | 3 / 48 |
| 136 / 391 | 34.8% | 8454 | 40 | RL | 55 | 9546 | 34.5% | 141 / 409 |
| 110 / 396 | 27.8% | 3108 | 22 | LG | 22 | 3473 | 26.2% | 103 / 393 |
| 416 / 1415 | 29.40% | 12580 | 68 | TOTALS | 83 | 13854 | 25.64% | 411 / 1603 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
14GAs
10MHs
|
Items | 13RAs
14YAs
6GAs
7MHs
|
| 3quads
|
Powerups | 7quads
|