| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 36 | N/A | 11 | dape | 16 | 16 | 14 | 15 | 2 |
| 25 | N/A | 9 | GRID | 11 | 18 | 8 | 8 | 4 |
| GRID | 9 |
11 |
dape | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 150 | 6.0% | 36 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 124 | 55.4% | 31 / 56 |
| 2 / 14 | 14.3% | 216 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 70 / 240 | 29.2% | 5221 | 11 | RL | 10 | 3002 | 38.1% | 45 / 118 |
| 0 / 0 | N/A | 0 | 0 | LG | 6 | 1183 | 30.2% | 42 / 139 |
| 81 / 432 | 18.75% | 5473 | 11 | TOTALS | 16 | 4309 | 35.87% | 118 / 329 |
| Control | ||
|---|---|---|
| 8RAs
8YAs
4GAs
9MHs
|
Items | 14RAs
15YAs
2GAs
3MHs
|