| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 36 | N/A | 20 | dape | 21 | 11 | 14 | 14 | 6 |
| 25 | N/A | 10 | GRID | 10 | 21 | 12 | 9 | 15 |
| GRID | 10 |
20 |
dape | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 282 | 15.2% | 168 | 1 | SG | 0 | 4 | 5.6% | 1 / 18 |
| 4 / 23 | 17.4% | 437 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 60 / 177 | 33.9% | 4060 | 9 | RL | 14 | 3902 | 39.4% | 52 / 132 |
| 11 / 30 | 36.7% | 330 | 0 | LG | 7 | 2669 | 30.5% | 92 / 302 |
| 118 / 512 | 23.05% | 4995 | 10 | TOTALS | 21 | 6575 | 31.73% | 145 / 457 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
15GAs
5MHs
|
Items | 14RAs
14YAs
6GAs
8MHs
|