| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 26 | N/A | 11 | Grawer | 15 | 13 | 8 | 9 |
| 16 | N/A | 7 | pszemo | 9 | 17 | 10 | 9 |
| pszemo | 7 |
11 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 294 | 9.5% | 90 | 1 | SG | 0 | 52 | 7.0% | 13 / 186 |
| 43 / 140 | 30.7% | 172 | 0 | SSG | 0 | 60 | 17.9% | 15 / 84 |
| 1 / 18 | 5.6% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 52 / 99 | 52.5% | 3604 | 8 | RL | 15 | 4625 | 47.4% | 63 / 133 |
| 124 / 551 | 22.50% | 3875 | 9 | TOTALS | 15 | 4737 | 22.58% | 91 / 403 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
8MHs
|
Items | 8RAs
9YAs
4MHs
|