| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 19 | Grawer | 25 | 23 | 7 | 4 | 16 |
| 16 | N/A | 15 | pszemo | 17 | 27 | 9 | 9 | 12 |
| pszemo | 15 |
19 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 324 | 14.8% | 192 | 0 | SG | 0 | 88 | 10.2% | 22 / 216 |
| 8 / 28 | 28.6% | 32 | 0 | SSG | 0 | 60 | 53.6% | 15 / 28 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 19 | 10.5% | 160 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 40 / 110 | 36.4% | 2809 | 11 | RL | 22 | 4535 | 39.9% | 65 / 163 |
| 44 / 198 | 22.2% | 1225 | 6 | LG | 1 | 250 | 17.3% | 9 / 52 |
| 143 / 683 | 20.94% | 4436 | 17 | TOTALS | 23 | 4933 | 24.18% | 111 / 459 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
12GAs
1MHs
|
Items | 7RAs
4YAs
16GAs
4MHs
|