| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 26 | N/A | 13 | Grawer | 14 | 11 | 11 | 7 |
| 14 | N/A | 7 | pszemo | 10 | 17 | 10 | 9 |
| pszemo | 7 |
13 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 264 | 13.3% | 140 | 0 | SG | 0 | 0 | 0.0% | 0 / 66 |
| 0 / 17 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 28 / 87 | 32.2% | 2078 | 7 | RL | 11 | 4093 | 41.5% | 61 / 147 |
| 33 / 165 | 20.0% | 956 | 3 | LG | 2 | 88 | 7.4% | 4 / 54 |
| 96 / 533 | 18.01% | 3174 | 10 | TOTALS | 13 | 4181 | 23.30% | 65 / 279 |
| Control | ||
|---|---|---|
| 10RAs
9GAs
3MHs
|
Items | 11RAs
7GAs
7MHs
|