| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 17 | m242 | 17 | 7 | 5 | 3 | 6 |
| 51 | N/A | 7 | lurq | 7 | 17 | 5 | 7 | 6 |
| m242 | 17 |
7 |
lurq | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 42 | 4.8% | 8 | 0 | SG | 0 | 24 | 20.0% | 6 / 30 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 6 / 44 | 13.6% | 385 | 3 | GL | 2 | 265 | 30.0% | 3 / 10 |
| 26 / 95 | 27.4% | 2021 | 7 | RL | 1 | 895 | 31.7% | 13 / 41 |
| 52 / 191 | 27.2% | 1457 | 7 | LG | 3 | 651 | 20.4% | 23 / 113 |
| 86 / 372 | 23.12% | 3871 | 17 | TOTALS | 6 | 1835 | 22.28% | 45 / 202 |
| Control | ||
|---|---|---|
| 5RAs
3YAs
6GAs
1MHs
|
Items | 5RAs
7YAs
6GAs
4MHs
|