| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 15 | mj | 17 | 13 | 9 | 13 | 11 |
| 13 | N/A | 10 | m242 | 11 | 18 | 12 | 10 | 8 |
| m242 | 10 |
15 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 78 | 12.8% | 40 | 0 | SG | 2 | 71 | 25.6% | 20 / 78 |
| 7 / 34 | 20.6% | 126 | 0 | SNG | 0 | 72 | 4.7% | 4 / 86 |
| 2 / 63 | 3.2% | 211 | 0 | GL | 0 | 111 | 3.3% | 1 / 30 |
| 38 / 185 | 20.5% | 2825 | 4 | RL | 3 | 3776 | 19.3% | 53 / 274 |
| 88 / 430 | 20.5% | 2547 | 7 | LG | 12 | 1700 | 23.3% | 60 / 257 |
| 145 / 790 | 18.35% | 5749 | 11 | TOTALS | 17 | 5730 | 19.03% | 138 / 725 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
8GAs
5MHs
|
Items | 9RAs
13YAs
11GAs
10MHs
|