| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | mj | 39 | 14 | 17 | 9 | 4 |
| 12 | N/A | 13 | m242 | 13 | 39 | 8 | 12 | 10 |
| m242 | 13 |
38 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 80 / 534 | 15.0% | 319 | 1 | SG | 3 | 151 | 29.2% | 42 / 144 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 27 | 0.0% | 0 | 0 | SNG | 0 | 126 | 11.9% | 7 / 59 |
| 6 / 59 | 10.2% | 572 | 1 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 37 / 154 | 24.0% | 2454 | 8 | RL | 23 | 5318 | 27.4% | 79 / 288 |
| 66 / 281 | 23.5% | 1926 | 3 | LG | 13 | 2762 | 29.7% | 100 / 337 |
| 191 / 1071 | 17.83% | 5279 | 13 | TOTALS | 39 | 8365 | 26.84% | 230 / 857 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
10GAs
6MHs
|
Items | 17RAs
9YAs
4GAs
8MHs
|