| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | mj | 25 | 8 | 13 | 13 | 7 |
| 13 | N/A | 7 | m242 | 7 | 25 | 11 | 3 | 6 |
| m242 | 7 |
24 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 282 | 12.8% | 144 | 0 | SG | 1 | 114 | 69.0% | 29 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 22 | 4.5% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 37 |
| 7 / 101 | 6.9% | 514 | 0 | GL | 1 | 570 | 6.8% | 8 / 118 |
| 39 / 175 | 22.3% | 2654 | 3 | RL | 16 | 3394 | 28.2% | 51 / 181 |
| 47 / 297 | 15.8% | 1381 | 4 | LG | 7 | 1508 | 21.1% | 53 / 251 |
| 130 / 880 | 14.77% | 4702 | 7 | TOTALS | 25 | 5586 | 21.83% | 141 / 646 |
| Control | ||
|---|---|---|
| 11RAs
3YAs
6GAs
10MHs
|
Items | 13RAs
13YAs
7GAs
3MHs
|