| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | mj | 22 | 16 | 12 | 12 | 12 |
| 12 | N/A | 8 | m242 | 12 | 26 | 7 | 2 | 15 |
| m242 | 8 |
18 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 174 | 8.6% | 60 | 0 | SG | 0 | 256 | 27.4% | 64 / 234 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
| 0 / 52 | 0.0% | 0 | 0 | NG | 1 | 196 | 17.9% | 22 / 123 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 4.6% | 3 / 65 |
| 8 / 114 | 7.0% | 697 | 3 | GL | 3 | 300 | 6.7% | 3 / 45 |
| 27 / 146 | 18.5% | 1829 | 3 | RL | 8 | 2767 | 27.7% | 41 / 148 |
| 71 / 372 | 19.1% | 2054 | 6 | LG | 10 | 2099 | 22.0% | 75 / 341 |
| 121 / 886 | 13.66% | 4640 | 12 | TOTALS | 22 | 5676 | 21.24% | 209 / 984 |
| Control | ||
|---|---|---|
| 7RAs
2YAs
15GAs
9MHs
|
Items | 12RAs
12YAs
12GAs
1MHs
|