| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 36 | mj | 36 | 9 | 11 | 11 | 11 |
| 12 | N/A | 9 | m242 | 9 | 36 | 9 | 8 | 16 |
| m242 | 9 |
36 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 192 | 12.0% | 92 | 0 | SG | 0 | 0 | 0.0% | 0 / 24 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 26 | 7.7% | 97 | 0 | GL | 0 | 242 | 12.0% | 3 / 25 |
| 49 / 214 | 22.9% | 3415 | 6 | RL | 21 | 5026 | 23.0% | 72 / 313 |
| 54 / 324 | 16.7% | 1563 | 3 | LG | 15 | 2298 | 24.4% | 82 / 336 |
| 128 / 756 | 16.93% | 5167 | 9 | TOTALS | 36 | 7566 | 22.46% | 157 / 699 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
16GAs
8MHs
|
Items | 11RAs
11YAs
11GAs
9MHs
|