| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | mj | 28 | 12 | 14 | 11 | 10 |
| 13 | N/A | 2 | m242 | 11 | 37 | 8 | 5 | 15 |
| m242 | 2 |
27 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 62 / 258 | 24.0% | 248 | 0 | SG | 0 | 28 | 9.7% | 7 / 72 |
| 0 / 20 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 33 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 3 / 56 | 5.4% | 268 | 0 | GL | 1 | 387 | 5.7% | 4 / 70 |
| 33 / 147 | 22.4% | 2421 | 2 | RL | 16 | 3865 | 34.1% | 58 / 170 |
| 89 / 385 | 23.1% | 2535 | 9 | LG | 11 | 2211 | 23.4% | 79 / 337 |
| 187 / 866 | 21.59% | 5472 | 11 | TOTALS | 28 | 6491 | 21.23% | 148 / 697 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
15GAs
8MHs
|
Items | 14RAs
11YAs
10GAs
2MHs
|