| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | mj | 32 | 18 | 10 | 8 | 10 |
| 13 | N/A | 13 | m242 | 17 | 36 | 13 | 8 | 13 |
| m242 | 13 |
31 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 103 / 354 | 29.1% | 410 | 1 | SG | 0 | 84 | 25.0% | 21 / 84 |
| 6 / 14 | 42.9% | 9 | 1 | SSG | 0 | 92 | 32.9% | 23 / 70 |
| 0 / 16 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 8.1% | 6 / 74 |
| 3 / 64 | 4.7% | 282 | 1 | GL | 1 | 671 | 13.3% | 8 / 60 |
| 30 / 114 | 26.3% | 2292 | 5 | RL | 13 | 3134 | 31.4% | 43 / 137 |
| 84 / 400 | 21.0% | 2366 | 9 | LG | 18 | 3037 | 27.4% | 110 / 401 |
| 226 / 962 | 23.49% | 5359 | 17 | TOTALS | 32 | 7126 | 25.39% | 211 / 831 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
13GAs
5MHs
|
Items | 10RAs
8YAs
10GAs
2MHs
|