| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 17 | mj | 18 | 13 | 11 | 5 | 12 |
| 14 | N/A | 8 | m242 | 12 | 22 | 9 | 6 | 7 |
| m242 | 8 |
17 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 72 / 336 | 21.4% | 288 | 0 | SG | 0 | 92 | 16.7% | 23 / 138 |
| 5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 36 | 21.4% | 9 / 42 |
| 3 / 42 | 7.1% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 65 |
| 3 / 65 | 4.6% | 238 | 1 | GL | 0 | 403 | 9.4% | 5 / 53 |
| 33 / 141 | 23.4% | 2170 | 5 | RL | 7 | 2364 | 20.9% | 32 / 153 |
| 65 / 305 | 21.3% | 1855 | 6 | LG | 11 | 2521 | 20.3% | 84 / 413 |
| 181 / 917 | 19.74% | 4598 | 12 | TOTALS | 18 | 5416 | 17.39% | 153 / 880 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
7GAs
6MHs
|
Items | 11RAs
5YAs
12GAs
4MHs
|