| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 50 | m242 | 51 | 18 | 9 | 5 | 13 |
| 12 | N/A | 13 | mj | 17 | 55 | 9 | 3 | 14 |
| m242 | 50 |
13 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 258 | 21.3% | 203 | 3 | SG | 0 | 752 | 33.7% | 188 / 558 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 56 | 33.3% | 14 / 42 |
| 3 / 52 | 5.8% | 27 | 0 | NG | 0 | 9 | 3.3% | 1 / 30 |
| 8 / 65 | 12.3% | 584 | 5 | GL | 1 | 481 | 15.0% | 6 / 40 |
| 53 / 172 | 30.8% | 3692 | 18 | RL | 8 | 1906 | 19.2% | 28 / 146 |
| 158 / 686 | 23.0% | 4348 | 25 | LG | 8 | 1793 | 20.1% | 62 / 308 |
| 277 / 1247 | 22.21% | 8854 | 51 | TOTALS | 17 | 4997 | 26.60% | 299 / 1124 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
13GAs
3MHs
|
Items | 9RAs
3YAs
14GAs
7MHs
|