| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | mj | 18 | 5 | 12 | 12 | 4 |
| 12 | N/A | 2 | m242 | 5 | 21 | 11 | 12 | 9 |
| m242 | 2 |
18 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 102 | 16.7% | 68 | 0 | SG | 0 | 48 | 66.7% | 12 / 18 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 54 | 25.0% | 3 / 12 |
| 1 / 61 | 1.6% | 41 | 0 | GL | 0 | 0 | 0.0% | 0 / 41 |
| 31 / 190 | 16.3% | 1985 | 2 | RL | 8 | 3599 | 18.4% | 51 / 277 |
| 68 / 360 | 18.9% | 2015 | 3 | LG | 10 | 2414 | 25.9% | 85 / 328 |
| 117 / 720 | 16.25% | 4109 | 5 | TOTALS | 18 | 6115 | 22.34% | 151 / 676 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
9GAs
6MHs
|
Items | 12RAs
12YAs
4GAs
9MHs
|