| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | mj | 23 | 10 | 14 | 11 | 7 |
| 12 | N/A | 10 | m242 | 10 | 23 | 7 | 9 | 10 |
| m242 | 10 |
23 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 108 | 13.9% | 60 | 0 | SG | 1 | 98 | 33.3% | 28 / 84 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 3.3% | 1 / 30 |
| 7 / 56 | 12.5% | 708 | 0 | GL | 2 | 208 | 9.7% | 3 / 31 |
| 32 / 176 | 18.2% | 2046 | 3 | RL | 7 | 3401 | 19.2% | 46 / 239 |
| 73 / 295 | 24.7% | 2080 | 7 | LG | 13 | 2124 | 22.4% | 78 / 348 |
| 127 / 635 | 20.00% | 4894 | 10 | TOTALS | 23 | 5849 | 21.31% | 156 / 732 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
10GAs
5MHs
|
Items | 14RAs
11YAs
7GAs
9MHs
|