| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | mj | 28 | 17 | 13 | 12 | 10 |
| 13 | N/A | 17 | m242 | 17 | 28 | 11 | 6 | 6 |
| m242 | 17 |
28 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 61 / 162 | 37.7% | 244 | 0 | SG | 0 | 100 | 46.3% | 25 / 54 |
| 7 / 42 | 16.7% | 28 | 0 | SSG | 0 | 52 | 31.0% | 13 / 42 |
| 7 / 138 | 5.1% | 650 | 1 | GL | 1 | 115 | 6.9% | 2 / 29 |
| 40 / 145 | 27.6% | 2786 | 9 | RL | 14 | 4072 | 22.0% | 57 / 259 |
| 57 / 223 | 25.6% | 1651 | 7 | LG | 13 | 2599 | 28.1% | 93 / 331 |
| 172 / 710 | 24.23% | 5359 | 17 | TOTALS | 28 | 6938 | 26.57% | 190 / 715 |
| Control | ||
|---|---|---|
| 11RAs
6YAs
6GAs
10MHs
|
Items | 13RAs
12YAs
10GAs
6MHs
|