| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | mj | 24 | 22 | 12 | 7 | 10 |
| 12 | N/A | 16 | m242 | 21 | 29 | 8 | 5 | 14 |
| m242 | 16 |
23 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 216 | 14.4% | 124 | 0 | SG | 1 | 142 | 27.5% | 38 / 138 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 45 | 35.7% | 5 / 14 |
| 7 / 96 | 7.3% | 614 | 2 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 56 / 169 | 33.1% | 3935 | 11 | RL | 9 | 2969 | 22.7% | 42 / 185 |
| 48 / 255 | 18.8% | 1281 | 8 | LG | 14 | 2218 | 20.7% | 81 / 391 |
| 142 / 767 | 18.51% | 5954 | 21 | TOTALS | 24 | 5374 | 22.34% | 166 / 743 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
14GAs
6MHs
|
Items | 12RAs
7YAs
10GAs
3MHs
|