| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 51 | N/A | 11 | Muttley | 12 | 6 | 12 | 4 |
| 26 | N/A | -2 | Czary | 5 | 19 | 4 | 10 |
| Czary | -2 |
11 |
Muttley | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 204 | 6.4% | 52 | 0 | SG | 0 | 16 | 6.7% | 4 / 60 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 36 | 3.8% | 9 / 238 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 8 | 12.5% | 97 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 33 / 90 | 36.7% | 2406 | 4 | RL | 12 | 3145 | 32.0% | 47 / 147 |
| 47 / 318 | 14.78% | 2555 | 5 | TOTALS | 12 | 3197 | 13.45% | 60 / 446 |
| Control | ||
|---|---|---|
| 4RAs
10YAs
6MHs
|
Items | 12RAs
4YAs
4MHs
|