| ping | pl | frags | name | Kills | Deaths | YA | GA |
|---|---|---|---|---|---|---|---|
| 0 | N/A | 12 | NewLow | 13 | 11 | 17 | 3 |
| 0 | N/A | 8 | Sven Quakesson | 10 | 15 | 12 | 4 |
| Sven Quakesson | 8 |
12 |
NewLow | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 132 | 3.0% | 16 | 0 | SG | 0 | 24 | 5.9% | 6 / 102 |
| 3 / 46 | 6.5% | 210 | 1 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 38 / 119 | 31.9% | 2608 | 8 | RL | 6 | 1111 | 22.9% | 19 / 83 |
| 7 / 81 | 8.6% | 190 | 1 | LG | 7 | 1376 | 16.0% | 48 / 300 |
| 52 / 378 | 13.76% | 3024 | 10 | TOTALS | 13 | 2511 | 14.96% | 73 / 488 |
| Control | ||
|---|---|---|
| 12YAs
4GAs
|
Items | 17YAs
3GAs
|