| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 16 | gandi | 16 | 7 | 14 | 11 | 4 |
| 25 | N/A | 6 | Evil_ua | 7 | 17 | 8 | 12 | 12 |
| gandi | 16 |
6 |
Evil_ua | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 60 | 5.0% | 12 | 0 | SG | 0 | 4 | 1.4% | 1 / 72 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 0 | 431 | 4.0% | 4 / 101 |
| 45 / 216 | 20.8% | 3390 | 7 | RL | 4 | 3564 | 25.4% | 49 / 193 |
| 83 / 401 | 20.7% | 2382 | 9 | LG | 3 | 962 | 17.8% | 33 / 185 |
| 131 / 691 | 18.96% | 5784 | 16 | TOTALS | 7 | 4961 | 15.56% | 87 / 559 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
4GAs
8MHs
|
Items | 8RAs
12YAs
12GAs
7MHs
|