| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 1 | Quence | 3 | 4 | 1 | 2 | 0 |
| 0 | N/A | 0 | Dogtimes | 2 | 5 | 0 | 0 | 5 |
| Quence | 1 |
0 |
Dogtimes | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 125 / 240 | 52.1% | 459 | 3 | SG | 1 | 536 | 28.6% | 139 / 486 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 13.3% | 8 / 60 |
| 1 / 4 | 25.0% | 110 | 0 | RL | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | LG | 1 | 293 | 22.7% | 10 / 44 |
| 126 / 244 | 51.64% | 569 | 3 | TOTALS | 2 | 901 | 26.61% | 157 / 590 |
| Control | ||
|---|---|---|
| 1RAs
2YAs
2MHs
|
Items | 5GAs
|