| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 15 | mj | 18 | 14 | 9 | 6 | 8 |
| 13 | N/A | 8 | m242 | 11 | 21 | 10 | 8 | 10 |
| m242 | 8 |
15 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 186 | 24.2% | 180 | 0 | SG | 0 | 40 | 27.8% | 10 / 36 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 33 | 3.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 33 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 10.0% | 3 / 30 |
| 6 / 112 | 5.4% | 559 | 1 | GL | 1 | 278 | 8.8% | 3 / 34 |
| 22 / 134 | 16.4% | 1657 | 3 | RL | 8 | 2626 | 26.6% | 37 / 139 |
| 77 / 475 | 16.2% | 2215 | 7 | LG | 9 | 2014 | 27.6% | 71 / 257 |
| 151 / 954 | 15.83% | 4620 | 11 | TOTALS | 18 | 5012 | 23.44% | 124 / 529 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
10GAs
4MHs
|
Items | 9RAs
6YAs
8GAs
5MHs
|